ACTIVITIES at the ELKS LODGE

Bingo Elks Band Bowling Camera &
Computer Club
Golf Bridge Pedro Bocce "Spaghetti Feed" Elks Convention Dance & Ladies Luncheon

 

Bowling Nights 2009-2010: all nights (5-Man Team)

Weeks when four (4) bowlers are bowling are in black, five (5) bowlers bowling are in red.
WEEK # DATES OF BOWLING
MON-THURS
TEAM NUMBERS BOWLERS WEEK OFF
LANE ASSIGNMENTS
# 1-#2 #3-#4
1 8/24-8/27 1-2 3-4 NONE
2 9/1-9/4 3-1 4-2 NONE
3 9/7-9/10 2-3 1-4 NONE
4 9/14-9/17 3-4 2-1 #1
5 9/21-9/24 4-2 1-3 #2
6 9/28-10/1 1-4 3-2 #3
7 10/5-10/8 2-1 4-3 #4
8 10/12-10/15 POSITION ROUND & SWEEPERS NONE
9 10/19-10/22 1-3 2-4 #5
10 10/26-10/29 3-2 4-1 #1
11 11/2-11/5 4-3 1-2 #2
12 11/9-11/12 2-4 3-1 #3
13 11/16-11/19 4-1 2-3 #4
14 11/30-12/3 1-2 3-4 #5
15 12/7-12/10 3-1 4-2 #1
16 12/14-12/17 POSITION ROUND & SWEEPERS NONE
17 1/4-1/7 2-3 1-4 #2
18 1/11-1/14 3-4 2-1 #3
19 1/18-1/21 4-2 1-3 #4
20 1/25-1/28 1-4 3-2 #5
21 2/1-2/4 2-1 4-3 #1
22 2/8-2/11 1-3 2-4 #2
23 2/15-2/18 3-2 4-1 #3
24 2/22-2/25 POSITION ROUND & SWEEPERS NONE
25 3/1-3/4 4-3 1-2 #4
26 3/8-3/11 2-4 3-1 #5
27 3/15-3/18 4-1 2-3 #1
28 3/22-3/25 1-2 3-4 #2
29 3/29-4/1 3-1 4-2 #3
30 4/5-4/8 2-3 1-4 #4
31 4/12-4/15 3-4 2-1 #5
32 4/19-4/22 POSITION ROUND & SWEEPERS NONE
~  Bowling Banquet ~ Saturday, June 6, 2009, at 6:00 p.m.  ~ Prizes-Money & Dinner Night ~
NIGHTLY PLAYOFF:4/27-4/30		CHAMPIONSHIP PLAYOFF	5/5 & 5/6
CHAMPIONSHIP PLAYOFF:5/5/09		3 WILDCARD TEAMS PLAYOFF and MONDAY Night Champion	
CHAMPIONSHIP PLAYOFF:5/6/09		TUESDAY, WED.4:30, WED.7:30 & THURSDAY Champion