ACTIVITIES at the ELKS LODGE |
||||||||||
| Bingo | Elks Band | Bowling | Camera & Computer Club |
Golf | Bridge | Pedro | Bocce | "Spaghetti Feed" | Elks Convention | Dance |
| Ladies Luncheon | ||||||||||
| WEEK | DATES OF BOWLING MON-THURS |
TEAM NUMBERS | BOWLERS WEEK OFF |
|
| LANE ASSIGNMENTS | ||||
| #1 - #2 | #3 - #4 | |||
| 1 | 8/27 - 8/30 | 1 - 2 | 3 - 4 | NONE |
| 2 | 9/3 - 9/6 | 3 - 1 | 4 - 2 | NONE |
| 3 | 9/10 - 9/13 | 2 - 3 | 1 - 4 | NONE |
| 4 | 9/17 - 9/20 | 3 - 4 | 2 - 1 | #1 |
| 5 | 9/24 - 9/27 | 4 - 2 | 1 - 3 | #2 |
| 6 | 10/1 - 10/4 | 1 - 4 | 3 - 2 | #3 |
| 7 | 10/8 - 10/11 | 2 - 1 | 4 - 3 | #4 |
| 8 | 10/15 - 10/18 | POSITION ROUND & SWEEPERS | NONE | |
| 9 | 10/22 - 10/25 | 1 - 3 | 2 - 4 | #5 |
| 10 | 10/29 - 11/1 | 3 - 2 | 4 - 1 | #1 |
| 11 | 11/5 - 11/8 | 4 - 3 | 1 - 2 | #2 |
| 12 | 11/12 - 11/15 | 2 - 4 | 3 - 1 | #3 |
| 13 | 11/26 - 11/29 | 4 - 1 | 2 - 3 | #4 |
| 14 | 12/3 - 12/6 | 1 - 2 | 3 - 4 | #5 |
| 15 | 12/10 - 12/13 | 3 - 1 | 4 - 2 | #1 |
| 16 | 12/17 - 12/20 | POSITION ROUND & SWEEPERS | NONE | |
| 17 | 1/7/13 - 1/10/13 | 2 - 3 | 1 - 4 | #2 |
| 18 | 1/14 - 1/17 | 3 - 4 | 2 - 1 | #3 |
| 19 | 1/21 - 1/24 | 4 - 2 | 1 - 3 | #4 |
| 20 | 1/28 - 1/31 | 1 - 4 | 3 - 2 | #5 |
| 21 | 2/4 - 2/7 | 2 - 1 | 4 - 3 | #1 |
| 22 | 2/11 - 2/14 | 1 - 3 | 2 - 4 | #2 |
| 23 | 2/18 - 2/21 | 3 - 2 | 4 - 1 | #3 |
| 24 | 2/25 - 2/28 | POSITION ROUND & SWEEPERS | NONE | |
| 25 | 3/4 - 3/7 | 4 - 3 | 1 - 2 | #4 |
| 26 | 3/1 - 3/14 | 2 - 4 | 3 - 1 | #5 |
| 27 | 3/18 - 3/21 | 4 - 1 | 2 - 3 | #1 |
| 28 | 3/25 - 3/28 | 1 - 2 | 3 - 4 | #2 |
| 29 | 4/1 - 4/4 | 3 - 1 | 4 - 2 | #3 |
| 30 | 4/8 - 4/11 | 2 - 3 | 1 - 4 | #4 |
| 31 | 4/15 - 4/18 | 3 - 4 | 2 - 1 | #5 |
| 32 | 4/22 - 4/25 | POSITION ROUND & SWEEPERS | NONE | |
|
NIGHTLY PLAYOFF 4/29/2013 - 5/2/2013 CHAMPIONSHIP PLAYOFF 4/8/2013 CHAMPIONSHIP PLAYOFF: 5/8/2013 WED.4:30 CHAMPION & WILDCARD TEAM @ 4:00pm CHAMPIONSHIP PLAYOFF: 8/8/2013 MONDAY, TUESDAY, WED.7:30 & THURS. CHAMPION @ 7:15pm WEEKS COMPLETED WEEK BEING BOWLED |
||||